Leaderboard
 
Pos Name Points Max Points Goals Predicted (Diff) / 142 Sort Avg Goals (Diff) / 2.78 Sort Sort
1 Noel O'Mahony 129 129 106 (-36) 964 2.08 (0.7) 999.29 34
2 Matt Keenan 126 126 131 (-11) 989 2.57 (0.21) 999.78 43
3 Peter O'Connell 124 124 154 (+12) 988 3.02 (-0.24) 999.76 28
4 Seth and Wylie Kelly 121 121 65 (-77) 923 1.27 (1.51) 998.49 15
5 Mabel Scurry 2 120 120 84 (-58) 942 1.65 (1.13) 998.86 47
6 Filippo 116 116 110 (-32) 968 2.16 (0.62) 999.37 72
7 Kate Beglan 114 114 117 (-25) 975 2.29 (0.49) 999.51 54
8 Peter Csakfalvi 114 114 113 (-29) 971 2.22 (0.56) 999.43 29
9 Mark George 114 114 98 (-44) 956 1.92 (0.86) 999.14 45
10 Laura Connelly 113 113 110 (-32) 968 2.16 (0.62) 999.37 51
11 Stella Doyle 113 113 25 (-117) 883 0.49 (2.29) 997.71 10
12 Sadie Bashford 2 111 111 121 (-21) 979 2.37 (0.41) 999.59 18
13 Ethan Moore 2 109 109 134 (-8) 992 2.63 (0.15) 999.84 75
14 Declan Cooney 109 109 102 (-40) 960 2.00 (0.78) 999.22 86
15 Connolly Heron 109 109 64 (-78) 922 1.25 (1.53) 998.47 93
16 Liam George 108 108 110 (-32) 968 2.16 (0.62) 999.37 50
17 Étienne Licciardi 107 107 125 (-17) 983 2.45 (0.33) 999.67 74
18 Vincent Paul Kirwan 107 107 105 (-37) 963 2.06 (0.72) 999.27 1
19 Sara Ibrahim Omar 106 106 130 (-12) 988 2.55 (0.23) 999.76 17
20 Ross MacLennan 106 106 225 (+83) 917 4.41 (-1.63) 998.37 21
21 Declan Enright Cooney 106 106 978 (+836) 164 19.18 (-16.4) 983.61 85
22 Colman Higgins 105 105 150 (+8) 992 2.94 (-0.16) 999.84 94
23 Fiona Connelly 2 105 105 123 (-19) 981 2.41 (0.37) 999.63 70
24 Alec Weir 105 105 104 (-38) 962 2.04 (0.74) 999.25 115
25 Simon Monds 104 104 102 (-40) 960 2.00 (0.78) 999.22 12
26 Avar 103 103 114 (-28) 972 2.24 (0.54) 999.45 105
27 Michael Connolly 102 102 123 (-19) 981 2.41 (0.37) 999.63 41
28 Sadie 99 99 150 (+8) 992 2.94 (-0.16) 999.84 20
29 Clarkers 99 99 163 (+21) 979 3.20 (-0.42) 999.59 96
30 Karen O'Hara 97 97 120 (-22) 978 2.35 (0.43) 999.57 55
31 Graeme Warren 97 97 111 (-31) 969 2.18 (0.6) 999.39 67
32 Dónal Dowling 97 97 105 (-37) 963 2.06 (0.72) 999.27 81
33 Nigel Quane 96 96 135 (-7) 993 2.65 (0.13) 999.86 35
34 Kerry Kavanagh 96 96 125 (-17) 983 2.45 (0.33) 999.67 52
35 Fiona Connelly 1 96 96 87 (-55) 945 1.71 (1.07) 998.92 71
36 Simon R 95 95 140 (-2) 998 2.75 (0.03) 999.96 11
37 Jeanne Moore 1 95 95 132 (-10) 990 2.59 (0.19) 999.80 63
38 Michelle Markey 95 95 27 (-115) 885 0.53 (2.25) 997.75 40
39 Ronan Cooney 1 94 94 100 (-42) 958 1.96 (0.82) 999.18 23
40 Felix Ballantine Doyle 93 93 132 (-10) 990 2.59 (0.19) 999.80 73
41 Kate Harris 93 93 156 (+14) 986 3.06 (-0.28) 999.73 53
42 Tadek Arnold 93 93 120 (-22) 978 2.35 (0.43) 999.57 6
43 Anthony Lowry 93 93 110 (-32) 968 2.16 (0.62) 999.37 108
44 Seth Weir 93 93 105 (-37) 963 2.06 (0.72) 999.27 14
45 Ali Clarke 93 93 83 (-59) 941 1.63 (1.15) 998.84 113
46 Briege George 93 93 75 (-67) 933 1.47 (1.31) 998.69 101
47 Tracy Tucker 1 92 92 154 (+12) 988 3.02 (-0.24) 999.76 4
48 Christopher Bray 92 92 157 (+15) 985 3.08 (-0.3) 999.71 100
49 Janette Keenan 92 92 123 (-19) 981 2.41 (0.37) 999.63 65
50 Conor Doyle 91 91 150 (+8) 992 2.94 (-0.16) 999.84 92
51 Jason Butler 91 91 156 (+14) 986 3.06 (-0.28) 999.73 64
52 Astrid Verrecchia Poulsen 91 91 97 (-45) 955 1.90 (0.88) 999.12 106
53 Joanne McManus 91 91 67 (-75) 925 1.31 (1.47) 998.53 58
54 Ebba Bashford 90 90 121 (-21) 979 2.37 (0.41) 999.59 77
55 Ronan Cooney 2 90 90 90 (-52) 948 1.76 (1.02) 998.98 22
56 Alba Healy 89 89 121 (-21) 979 2.37 (0.41) 999.59 116
57 Cormac Higgins 88 88 157 (+15) 985 3.08 (-0.3) 999.71 91
58 Paul Beglan 88 88 165 (+23) 977 3.24 (-0.46) 999.55 30
59 Philip Rooney 1 88 88 98 (-44) 956 1.92 (0.86) 999.14 27
60 Will Beausang 88 88 74 (-68) 932 1.45 (1.33) 998.67 0
61 Angela Teefey 2 87 87 125 (-17) 983 2.45 (0.33) 999.67 111
62 Philip Rooney 2 86 86 121 (-21) 979 2.37 (0.41) 999.59 26
63 Simona Porta 86 86 107 (-35) 965 2.10 (0.68) 999.31 13
64 Jeanne Moore 2 85 85 102 (-40) 960 2.00 (0.78) 999.22 62
65 Niall Martin 84 84 127 (-15) 985 2.49 (0.29) 999.71 37
66 Karen Beglan 84 84 123 (-19) 981 2.41 (0.37) 999.63 56
67 Deimante Satiene 84 84 2 (-140) 860 0.04 (2.74) 997.25 84
68 Mirko Arnold 83 83 135 (-7) 993 2.65 (0.13) 999.86 39
69 Avril O'Connell 83 83 113 (-29) 971 2.22 (0.56) 999.43 104
70 Billo 83 83 75 (-67) 933 1.47 (1.31) 998.69 103
71 Stuart Clarke 83 83 12 (-130) 870 0.24 (2.54) 997.45 8
72 Ann Kirwan 82 82 96 (-46) 954 1.88 (0.9) 999.10 109
73 CK2 80 80 124 (-18) 982 2.43 (0.35) 999.65 97
74 David Lavignotte 2 80 80 164 (+22) 978 3.22 (-0.44) 999.57 87
75 Clíodhna 80 80 172 (+30) 970 3.37 (-0.59) 999.41 95
76 Ailish 80 80 77 (-65) 935 1.51 (1.27) 998.73 118
77 Thomas Dolan 79 79 153 (+11) 989 3.00 (-0.22) 999.78 5
78 Stephan K-G 79 79 117 (-25) 975 2.29 (0.49) 999.51 9
79 Donal Healy 79 79 116 (-26) 974 2.27 (0.51) 999.49 80
80 Alan Farrell 79 79 180 (+38) 962 3.53 (-0.75) 999.25 117
81 David Lavignotte 1 78 78 143 (+1) 999 2.80 (-0.02) 999.98 88
82 Ethan Moore 1 78 78 146 (+4) 996 2.86 (-0.08) 999.92 76
83 Prasanna 78 78 125 (-17) 983 2.45 (0.33) 999.67 25
84 Eavan O'Connor 78 78 115 (-27) 973 2.25 (0.53) 999.47 78
85 Anna Michal Wolniak 78 78 96 (-46) 954 1.88 (0.9) 999.10 110
86 Angela Teefey 1 78 78 53 (-89) 911 1.04 (1.74) 998.25 112
87 Daire C 77 77 146 (+4) 996 2.86 (-0.08) 999.92 90
88 Ciara Murray 77 77 153 (+11) 989 3.00 (-0.22) 999.78 99
89 Niamh Clarke 77 77 98 (-44) 956 1.92 (0.86) 999.14 36
90 Liz Greene 76 76 130 (-12) 988 2.55 (0.23) 999.76 49
91 Damien Clarke 75 75 142 (0) 1000 2.78 (0) 1000.00 89
92 Patrick Keenan 75 75 164 (+22) 978 3.22 (-0.44) 999.57 31
93 Deirdre Brennan 75 75 110 (-32) 968 2.16 (0.62) 999.37 82
94 Alexandre Petit 75 75 68 (-74) 926 1.33 (1.45) 998.55 114
95 Tracy Tucker 2 74 74 60 (-82) 918 1.18 (1.6) 998.39 3
96 Otto Quane 74 74 300 (+158) 842 5.88 (-3.1) 996.90 33
97 Sergei Ameljancik 73 73 144 (+2) 998 2.82 (-0.04) 999.96 16
98 Aaron Binchy 73 73 156 (+14) 986 3.06 (-0.28) 999.73 121
99 Mabel Scurry 1 73 73 127 (-15) 985 2.49 (0.29) 999.71 48
100 Gus Byrne Martin 72 72 130 (-12) 988 2.55 (0.23) 999.76 66
101 Deirdre 72 72 123 (-19) 981 2.41 (0.37) 999.63 83
102 Frank Byrne 72 72 80 (-62) 938 1.57 (1.21) 998.78 69
103 Stuart Gavigan 71 71 146 (+4) 996 2.86 (-0.08) 999.92 7
104 Ursula Higgins 71 71 146 (+4) 996 2.86 (-0.08) 999.92 2
105 Jennifer Grundulis 1 71 71 131 (-11) 989 2.57 (0.21) 999.78 61
106 Rishabh 71 71 153 (+11) 989 3.00 (-0.22) 999.78 24
107 Dorota Kierklo 70 70 100 (-42) 958 1.96 (0.82) 999.18 79
108 CK1 69 69 109 (-33) 967 2.14 (0.64) 999.35 98
109 Mary Byrne 69 69 100 (-42) 958 1.96 (0.82) 999.18 44
110 Nanny Marie 67 67 102 (-40) 960 2.00 (0.78) 999.22 38
111 Jill Jordan 67 67 192 (+50) 950 3.76 (-0.98) 999.02 59
112 Art O'Connor 67 67 73 (-69) 931 1.43 (1.35) 998.65 107
113 Gill Colton 66 66 77 (-65) 935 1.51 (1.27) 998.73 68
114 John Hubbard 65 65 13 (-129) 871 0.25 (2.53) 997.47 57
115 Billy Scurry 64 64 96 (-46) 954 1.88 (0.9) 999.10 102
116 Maggie Dolan 64 64 200 (+58) 942 3.92 (-1.14) 998.86 46
117 Jennifer Grundulis 2 64 64 48 (-94) 906 0.94 (1.84) 998.16 60
118 Sadie Bashford 1 63 63 116 (-26) 974 2.27 (0.51) 999.49 19
119 Ailbe Lennon 62 62 118 (-24) 976 2.31 (0.47) 999.53 119
120 Patricia Lenehan 58 58 122 (-20) 980 2.39 (0.39) 999.61 32
121 Max Ballantine Doyle 57 57 110 (-32) 968 2.16 (0.62) 999.37 42
Pos Name Points Max Points Goals Scored Avg Goals
1 Actual Placings 212 212 142 2.78
 
Legend
Indigo Curent Leader(s)
Blue Current Top Prize Winner
Black Still in with a chance !
Red Sorry Can't win a top prize
Yellow Can't win but could get a top prize
 
Generated : 23:45:05 - 11/07/21

Matt Keenan 2021