Group A Played Win Loss Draw For Against Goal Diff Points
Italy 3 3 0 0 7 0 7 9
Wales 3 1 1 1 3 2 1 4
Switzerland 3 1 1 1 4 5 -1 4
Turkey 3 0 3 0 1 8 -7 0
Group B Played Win Loss Draw For Against Goal Diff Points
Belgium 3 3 0 0 7 1 6 9
Denmark 3 1 2 0 4 4 0 0
Finland 3 1 2 0 1 3 -2 3
Russia 3 1 2 0 2 7 -5 3
Group C Played Win Loss Draw For Against Goal Diff Points
Netherlands 3 3 0 0 8 2 5 9
Austria 3 2 1 0 4 3 1 6
Ukraine 3 1 2 0 4 5 -1 3
N. Macedonia 3 0 3 0 2 8 -5 0
Group D Played Win Loss Draw For Against Goal Diff Points
England 3 2 0 1 2 0 2 7
Croatia 3 1 1 1 4 3 1 4
Czech Rep. 3 1 1 1 3 2 1 4
Scotland 3 0 2 1 1 5 -4 1
Group E Played Win Loss Draw For Against Goal Diff Points
Sweden 3 2 0 1 4 2 2 7
Spain 3 1 0 2 6 1 5 5
Slovakia 3 1 2 0 2 7 -5 3
Poland 3 0 2 1 4 6 -2 1
Group F Played Win Loss Draw For Against Goal Diff Points
France 3 1 0 2 4 3 1 5
Germany 3 1 1 1 6 5 1 4
Portugal 3 1 1 1 7 6 1 4
Hungary 3 0 1 2 3 6 -3 2

Matt Keenan 2021