Pos | Country | Goals |
---|---|---|
1 | Spain | 13 |
2 | Italy | 13 |
3 | Denmark | 12 |
4 | England | 11 |
5 | Own Goal | 10 |
6 | Belgium | 9 |
7 | Netherlands | 8 |
8 | Switzerland | 8 |
9 | Croatia | 7 |
10 | France | 7 |
11 | Portugal | 7 |
12 | Czech Rep. | 6 |
13 | Germany | 6 |
14 | Ukraine | 6 |
15 | Austria | 5 |
16 | Sweden | 5 |
17 | Poland | 4 |
18 | Hungary | 3 |
19 | Wales | 3 |
20 | N. Macedonia | 2 |
21 | Russia | 2 |
22 | Slovakia | 2 |
23 | Finland | 1 |
24 | Scotland | 1 |
25 | Turkey | 1 |
Total Goals | 142 |
Ⓒ Matt Keenan 2021