Pos | Player | Country | Red Cards | Yellow Cards |
---|---|---|---|---|
1 | Krychowiak, Grzegorz | Poland | 1 | 3 |
2 | Maguire, Harry | England | 0 | 3 |
3 | Alioski, Ezgjan | N. Macedonia | 0 | 2 |
4 | Barella, Nicolo | Italy | 0 | 2 |
5 | Bonucci, Leonardo | Italy | 0 | 2 |
6 | Boril, Jan | Czech Rep. | 0 | 2 |
7 | Botka, Endre | Hungary | 0 | 2 |
8 | Brozovic, Marcelo | Croatia | 0 | 2 |
9 | Caglar Soyuncu | Turkey | 0 | 2 |
10 | Caleta-Car, Duje | Croatia | 0 | 2 |
11 | Duda, Ondrej | Slovakia | 0 | 2 |
12 | Gavranovic, Mario | Switzerland | 0 | 2 |
13 | Ginter, Matthias | Germany | 0 | 2 |
14 | Hakan Calhanoglu | Turkey | 0 | 2 |
15 | Lovren, Dejan | Croatia | 0 | 2 |
16 | Moore, Kieffer | Wales | 0 | 2 |
17 | Pavard, Benjamin | France | 0 | 2 |
18 | Sergio Busquets | Spain | 0 | 2 |
19 | Wass, Daniel | Denmark | 0 | 2 |
20 | Xhaka, Granit | Switzerland | 0 | 2 |
21 | Danielson, Marcus | Sweden | 1 | 1 |
22 | Akanji, Manuel | Switzerland | 0 | 1 |
23 | Alaba, David | Austria | 0 | 1 |
24 | Alderweireld, Toby | Belgium | 0 | 1 |
25 | Allen, Joe | Wales | 0 | 1 |
26 | Arnautovic, Marko | Austria | 0 | 1 |
27 | Avramovski, Daniel | N. Macedonia | 0 | 1 |
28 | Bachmann, Daniel | Austria | 0 | 1 |
29 | Bale, Christian | Wales | 0 | 1 |
30 | Barinov, Dmitri | Russia | 0 | 1 |
31 | Berardi, Domenico | Italy | 0 | 1 |
32 | Brooks, David | Wales | 0 | 1 |
33 | Burak Yilmaz | Turkey | 0 | 1 |
34 | Chiellini, Giorgio | Italy | 0 | 1 |
35 | Coman, Kingsley | France | 0 | 1 |
36 | Coufal, Vladimir | Czech Rep. | 0 | 1 |
37 | Dalot, Diogo | Portugal | 0 | 1 |
38 | Damsgaard, Mikkel | Denmark | 0 | 1 |
39 | Davies, Ben | Wales | 0 | 1 |
40 | de Jong, Frenkie | Netherlands | 0 | 1 |
41 | Delaney, Thomas | Denmark | 0 | 1 |
42 | de Ligt, Matthijs | Netherlands | 0 | 1 |
43 | de Roon, Marten | Netherlands | 0 | 1 |
44 | Di Lorenzo, Giovanni | Italy | 0 | 1 |
45 | Diveev, Igor | Russia | 0 | 1 |
46 | Dovbyk, Artem | Ukraine | 0 | 1 |
47 | Dragovic, Aleksander | Austria | 0 | 1 |
48 | Dubravka, Martin | Slovakia | 0 | 1 |
49 | Dumfries, Denzel | Netherlands | 0 | 1 |
50 | Dzhikiya, Georgi | Russia | 0 | 1 |
51 | Elvedi, Nico | Switzerland | 0 | 1 |
52 | Embolo, Breel | Switzerland | 0 | 1 |
53 | Fiola, Attila | Hungary | 0 | 1 |
54 | Foden, Phil | England | 0 | 1 |
55 | Forsberg, Emil | Sweden | 0 | 1 |
56 | Glik, Kamil | Poland | 0 | 1 |
57 | Gosens, Robin | Germany | 0 | 1 |
58 | Griezmann, Antoine | France | 0 | 1 |
59 | Gundogan, Ilkay | Germany | 0 | 1 |
60 | Gunter, Chris | Wales | 0 | 1 |
61 | Halil Dervisoglu | Turkey | 0 | 1 |
62 | Havertz, Kai | Germany | 0 | 1 |
63 | Hazard, Thorgan | Belgium | 0 | 1 |
64 | Hernandez, Lucas | France | 0 | 1 |
65 | Hinteregger, Martin | Austria | 0 | 1 |
66 | Hlozek, Adam | Czech Rep. | 0 | 1 |
67 | Hubocan, Tomas | Slovakia | 0 | 1 |
68 | Insigne, Lorenzo | Italy | 0 | 1 |
69 | Jensen, Mathias | Denmark | 0 | 1 |
70 | Joao Palhinha | Portugal | 0 | 1 |
71 | Jordi Alba | Spain | 0 | 1 |
72 | Jorginho | Italy | 0 | 1 |
73 | Jozwiak, Kamil | Poland | 0 | 1 |
74 | Kalas, Tomas | Czech Rep. | 0 | 1 |
75 | Kamara, Glen | Finland | 0 | 1 |
76 | Kimmich, Joshua | Germany | 0 | 1 |
77 | Kimpembe, Presnel | France | 0 | 1 |
78 | Klich, Mateusz | Poland | 0 | 1 |
79 | Kostadinov, Tihomir | N. Macedonia | 0 | 1 |
80 | Kovacic, Mateo | Croatia | 0 | 1 |
81 | Krmencik, Michael | Czech Rep. | 0 | 1 |
82 | Kudryashov, Fedor | Russia | 0 | 1 |
83 | Kulusevski, Dejan | Sweden | 0 | 1 |
84 | Lainer, Stefan | Austria | 0 | 1 |
85 | Laporte, Aymeric | Spain | 0 | 1 |
86 | Lewandowski, Robert | Poland | 0 | 1 |
87 | Lloris, Hugo | France | 0 | 1 |
88 | Lod, Robin | Finland | 0 | 1 |
89 | Lustig, Mikael | Sweden | 0 | 1 |
90 | Masopust, Lukas | Czech Rep. | 0 | 1 |
91 | Mbabu, Kevin | Switzerland | 0 | 1 |
92 | McGinn, John | Scotland | 0 | 1 |
93 | McKenna, Scott | Scotland | 0 | 1 |
94 | Mepham, Chris | Wales | 0 | 1 |
95 | Moder, Jakub | Poland | 0 | 1 |
96 | Musliu, Visar | N. Macedonia | 0 | 1 |
97 | Nego, Loic | Hungary | 0 | 1 |
98 | O'Donnell, Stephen | Scotland | 0 | 1 |
99 | Olsson, Kristoffer | Sweden | 0 | 1 |
100 | Orban, Willi | Hungary | 0 | 1 |
101 | O'Shaughnessy, Daniel | Finland | 0 | 1 |
102 | Ozdoev, Magomed | Russia | 0 | 1 |
103 | Pau Torres | Spain | 0 | 1 |
104 | Pepe | Portugal | 0 | 1 |
105 | Pessina, Matteo | Italy | 0 | 1 |
106 | Phillips, Kalvin | England | 0 | 1 |
107 | Rice, Declan | England | 0 | 1 |
108 | Ristovski, Stefan | N. Macedonia | 0 | 1 |
109 | Rodon, Joe | Wales | 0 | 1 |
110 | Rodri | Spain | 0 | 1 |
111 | Rodriguez, Ricardo | Switzerland | 0 | 1 |
112 | Ruben Dias | Portugal | 0 | 1 |
113 | Sane, Leroy | Germany | 0 | 1 |
114 | Schar, Fabian | Switzerland | 0 | 1 |
115 | Shaparenko, Mykola | Ukraine | 0 | 1 |
116 | Skriniar, Milan | Slovakia | 0 | 1 |
117 | Sparv, Tim | Finland | 0 | 1 |
118 | Sydorchuk, Serhiy | Ukraine | 0 | 1 |
119 | Tielemans, Youri | Belgium | 0 | 1 |
120 | Toloi, Rafael | Italy | 0 | 1 |
121 | Trajkovski, Aleksandar | N. Macedonia | 0 | 1 |
122 | Varane, Raphael | France | 0 | 1 |
123 | Velkoski, Darko | N. Macedonia | 0 | 1 |
124 | Vermaelen, Thomas | Belgium | 0 | 1 |
125 | Verratti, Marco | Italy | 0 | 1 |
126 | Weiss, Vladimir | Slovakia | 0 | 1 |
127 | Widmer, Silvan | Switzerland | 0 | 1 |
128 | Yarmolenko, Andriy | Ukraine | 0 | 1 |
129 | Zeki Celik | Turkey | 0 | 1 |
130 | Ampadu, Ethan | Wales | 1 | 0 |
131 | Freuler, Remo | Switzerland | 1 | 0 |
132 | Szalai, Adam | Hungary | 1 | |
133 | Wilson, Harry | Wales | 1 | 0 |
Total Red Cards | 6 |
Total Yellow Cards | 151 |
Ⓒ Matt Keenan 2021